(last updated April 15, 2011)
Please post any requests for schools to add on the Comments page.
HYPMS is Harvard, Yale, Princeton, MIT and Stanford
IVY is Brown, Columbia, Cornell, Dartmouth, Harvard, Pennsylvania, Princeton and Yale
Top Schools are based on top 25 National Universities and top 15 Liberal Arts Colleges
Strong Schools are based on top 50 National Universities and top 30 Liberal Arts Colleges
College rankings from US News & World Report
Sort Tables by clicking on the Column headers
| School | ||||||||
|---|---|---|---|---|---|---|---|---|
| Phillips Academy (Andover) | ||||||||
| Asheville School | ||||||||
| Avon Old Farms School | ||||||||
| Blair Academy | ||||||||
| Brooks School | ||||||||
| Cate School | ||||||||
| Choate-Rosemary Hall | ||||||||
| Concord Academy | ||||||||
| Deerfield Academy | ||||||||
| Emma Willard School | ||||||||
| Episcopal High School (VA) | ||||||||
| Phillips Exeter Academy | ||||||||
| The Governor's Academy | ||||||||
| Groton School | ||||||||
| The Hotchkiss School | ||||||||
| The Hun School of Princeton | ||||||||
| The Lawrenceville School | ||||||||
| The Loomis Chaffee School | ||||||||
| Mercersberg Academy | ||||||||
| The Masters School (Dobbs Ferry) | ||||||||
| Middlesex School | ||||||||
| Milton Academy | ||||||||
| Peddie School | ||||||||
| The Pennington School | ||||||||
| Pomfret School | ||||||||
| Salisbury School | ||||||||
| St. Andrew's School (Delaware) | ||||||||
| St. George's School | ||||||||
| St. Paul's School | ||||||||
| Stevenson School | ||||||||
| Suffield Academy | ||||||||
| The Taft School | ||||||||
| The Thacher School | ||||||||
| Trinity-Pawling School | ||||||||
| United World College - USA | ||||||||
| Webb Schools (CA) | ||||||||
| Western Reserve Academy | ||||||||
| Westminster School (CT) | ||||||||
| Woodberry Forest School | ||||||||
| Wyoming Seminary |