More day schools to come… (last updated April 3, 2011)
Please post any requests for schools to add on the Comments page.
HYPMS is Harvard, Yale, Princeton, MIT and Stanford
IVY is Brown, Columbia, Cornell, Dartmouth, Harvard, Pennsylvania, Princeton and Yale
Top Schools are based on top 25 National Universities and top 15 Liberal Arts Colleges
Strong Schools are based on top 50 National Universities and top 30 Liberal Arts Colleges
College rankings from US News & World Report
Sort Tables by clicking on the Column headers
| School | State _ | Avg. Class Size _ | HYPMS _ | IVY _ | Top Schools_ | MATRIC Top Index©_ | Strong Schools_ | MATRIC Strong Index©_ | Years of Data _ |
| The Baldwin School | PA | 50 | 4.0% | 18.6% | 43.7% | 130 | 65.3% | 197 | 4 |
| Belmont Hill School | MA | 71 | 9.0% | 16.9% | 43.0% | 140 | 68.5% | 216 | 5 |
| Boston University Academy | MA | 30 | 11.8% | 16.5% | 47.3% | 158 | 70.0% | 230 | 8 |
| The Branson School | CA | 78 | 14.8% | 14.8% | 57.1% | 169 | 75.8% | 251 | 2007-2010 |
| Brunswick School | CT | 79 | 13.9% | 19.0% | 54.4% | 159 | 69.6% | 230 | 1 |
| The Bryn Mawr School | MD | 84 | 8.3% | 14.3% | 45.2% | 133 | 53.6% | 187 | 1 |
| Buckingham Browne & Nichols | MA | 114 | 12.8% | 20.7% | 52.2% | 171 | 73.8% | 244 | 3 |
| Bullis School | MD | 87 | 1.8% | 3.9% | 19.5% | 54 | 35.1% | 97 | 5 |
| Cincinnati Country Day School | OH | 73 | 2.7% | 4.6% | 21.5% | 58 | 38.4% | 109 | 5 |
| College Preparatory School | CA | 83 | 15.2% | 22.7% | 54.8% | 192 | 80.5% | 265 | 2006-2010 |
| Commonwealth School | MA | 36 | 6.7% | 17.4% | 50.0% | 157 | 74.7% | 227 | 5 |
| Crystal Springs Upland School | CA | 63 | 14.1% | 14.3% | 47.5% | 155 | 68.6% | 224 | 5 |
| Delbarton School | NJ | 108 | 8.6% | 19.0% | 52.7% | 157 | 70.5% | 231 | 4 |
| The Episcopal Academy | PA | 111 | 4.1% | 14.5% | 33.9% | 102 | 52.0% | 162 | 2 |
| Friends' Central School | PA | 94 | 3.0% | 16.6% | 32.4% | 101 | 50.5% | 150 | 5 |
| Georgetown Day School | DC | 112 | 8.3% | 14.8% | 39.5% | 126 | 69.4% | 202 | 2007-2009 |
| Georgetown Preparatory School | MD | 107 | 3.7% | 6.5% | 28.1% | 69 | 40.7% | 127 | 3 |
| Germantown Academy | PA | 137 | 3.4% | 12.3% | 27.3% | 84 | 47.4% | 137 | 5 |
| Germantown Friends School | PA | 83 | 7.0% | 20.9% | 46.2% | 156 | 63.0% | 211 | 5 |
| Gilman School | MD | 94 | 5.3% | 9.6% | 41.5% | 114 | 58.5% | 181 | 4 |
| Gonzaga College High School | DC | 217 | 1.4% | 3.1% | 18.6% | 35 | 33.0% | 86 | 4 |
| Greenwich Academy | CT | 77 | 11.7% | 20.8% | 52.2% | 177 | 76.6% | 256 | 2006-2010 |
| Harvard-Westlake School | CA | 276 | 13.3% | 24.9% | 52.2% | 175 | 82.7% | 275 | 5 |
| The Haverford School | PA | 84 | 7.2% | 18.7% | 37.1% | 122 | 58.6% | 177 | 5 |
| The Hockaday School | TX | 111 | 7.7% | 12.6% | 44.6% | 130 | 59.5% | 196 | 2009-2010 |
| Holton-Arms School | MD | 88 | 6.8% | 10.2% | 45.5% | 114 | 63.6% | 181 | 5 |
| Hopkins School | CT | 127 | 13.0% | 22.0% | 49.6% | 165 | 76.0% | 238 | 2 |
| Kent Place | NJ | 59 | 8.1% | 19.9% | 40.3% | 125 | 69.5% | 201 | 2006-2009 |
| Lakeside School | WA | 128 | 9.4% | 13.9% | 46.3% | 146 | 71.1% | 211 | 4 |
| Landon School | MD | 81 | 6.2% | 9.9% | 25.9% | 73 | 50.6% | 147 | 1 |
| Latin School of Chicago | IL | 102 | 5.9% | 11.4% | 34.4% | 109 | 57.6% | 173 | 5 |
| Maret School | DC | 76 | 9.6% | 15.7% | 45.4% | 148 | 71.6% | 222 | 3 |
| Miami Country Day School | FL | 97 | 2.6% | 7.2% | 15.5% | 48 | 29.4% | 81 | 2 |
| National Cathedral School | DC | 78 | 12.3% | 22.1% | 57.2% | 187 | 78.2% | 265 | 5 |
| Newark Academy | NJ | 100 | 4.0% | 12.8% | 36.3% | 116 | 62.5% | 185 | 2006-2009 |
| Nichols School | NY | 96 | 5.2% | 8.3% | 16.7% | 53 | 33.3% | 96 | 1 |
| Noble & Greenough School | MA | 113 | 9.6% | 24.5% | 54.3% | 182 | 75.9% | 254 | 2006-2010 |
| Pine Crest School | FL | 185 | 5.5% | 13.6% | 35.2% | 112 | 59.8% | 171 | 5 |
| The Pingry School | NJ | 123 | 10.4% | 20.8% | 49.1% | 155 | 71.3% | 228 | 4 |
| The Potomac School | VA | 75 | 4.2% | 10.1% | 40.3% | 110 | 61.8% | 182 | 2006-2010 |
| Princeton Day School | NJ | 94 | 5.6% | 14.6% | 34.2% | 109 | 54.8% | 173 | 5 |
| Punahou School | HI | 423 | 3.7% | 4.8% | 16.0% | 45 | 35.8% | 95 | 4 |
| Ransom Everglades School | FL | 139 | 6.3% | 13.4% | 38.8% | 122 | 65.9% | 197 | 4 |
| The Roxbury Latin School | MA | 49 | 25.9% | 32.1% | 63.8% | 240 | 81.9% | 306 | 5 |
| Rye Country Day School | NY | 73 | 6.3% | 23.2% | 44.7% | 138 | 65.9% | 209 | 5 |
| San Francisco University High School | CA | 97 | 15.3% | 15.1% | 56.8% | 176 | 76.9% | 254 | 2006-2010 |
| Seven Hills School | OH | 78 | 2.1% | 4.9% | 22.2% | 66 | 40.7% | 116 | 5 |
| Sewickley Academy | PA | 76 | 2.6% | 9.2% | 29.6% | 76 | 45.4% | 125 | 2009-2010 |
| Shady Side Academy | PA | 121 | 6.1% | 8.8% | 28.9% | 86 | 42.7% | 133 | 3 |
| The Shipley School | PA | 83 | 4.6% | 10.6% | 28.4% | 92 | 47.2% | 136 | 5 |
| St. Alban's School | DC | 78 | 11.9% | 21.2% | 51.4% | 166 | 67.3% | 234 | 5 |
St. Anselm's Abbey School
| DC | 35 | 3.4% | 7.3% | 32.8% | 82 | 52.5% | 152 | 5 |
| St. Mark's School of Texas | TX | 83 | 11.9% | 15.7% | 52.3% | 165 | 69.2% | 236 | 5 |
| Stuart Country Day School | NJ | 37 | 2.7% | 10.8% | 27.0% | 78 | 45.9% | 139 | 1 |
| University School of Milwaukee | WI | 86 | 7.2% | 8.1% | 28.1% | 88 | 44.6% | 134 | 4 |
| Washington International School | DC | 37 | 3.4% | 9.4% | 38.6% | 116 | 63.8% | 195 | 8 |
| William Penn Charter School | PA | 99 | 4.0% | 21.8% | 33.5% | 113 | 50.2% | 162 | 5 |
| The Winsor School | MA | 59 | 19.5% | 27.6% | 61.4% | 218 | 81.6% | 286 | 2006-2010 |