<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matriculation Stats</title>
	<atom:link href="http://matriculationstats.org/feed" rel="self" type="application/rss+xml" />
	<link>http://matriculationstats.org</link>
	<description>College matriculation statistics with a twist</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stuyvesant</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/stuyvesant</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/stuyvesant#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:43:15 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/http:/matriculationstats.org/stuyvesant</guid>
		<description><![CDATA[For those students living in NYC, there are a few excellent public school options available to the many excellent independent schools. One of those is Stuyvesant whose statistics have been missing from these pages simply because I have not been able to gain access to them. And that&#8217;s only changed slightly as I now have [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/stuyvesant/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Updates</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/2010-updates</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/2010-updates#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:14:40 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/?p=279</guid>
		<description><![CDATA[Yes, I am in the midst of the time-consuming processing of updating for 2010 results where available. In general, you can tell if 2010 results are included by looking at the &#8220;Years&#8221; column and seeing if it includes the year 2010. If not, or if it just shows a number of years, then 2010 has [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/2010-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US News &amp; World Report Rankings</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/new-us-news-world-report-rankings</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/new-us-news-world-report-rankings#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:15:36 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/http:/matriculationstats.org/new-us-news-world-report-rankings</guid>
		<description><![CDATA[Today the 2011 US News &#038; World Report rankings were released. Although there are a few changes, as expected nothing dramatic seems to have happened. When I have some time, I&#8217;ll figure out it there will be any changes to the weightings that are placed on colleges for the MATRIC ratings. In any event, I [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/new-us-news-world-report-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Top Prep Schools</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/forbes-top-prep-schools</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/forbes-top-prep-schools#comments</comments>
		<pubDate>Mon, 03 May 2010 00:48:52 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/?p=240</guid>
		<description><![CDATA[On April 29th, Forbes published their list of Top 20 Prep schools (which included day schools). Their rankings were based 50% on matriculation statistics though they used a statistic which we have already described as a bit of a mixture of an image and historical category with the current reality (the Ivies + MIT + [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/forbes-top-prep-schools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some things remain the same</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/some-things-remain-the-same</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/some-things-remain-the-same#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:04:35 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/?p=219</guid>
		<description><![CDATA[Because my parents recently moved from the house that I grew up in, I went back and cleaned out my old room. In a stack of papers I found the matriculation list from my Lawrenceville class back in the late 1970s. Since I don&#8217;t think the US News rankings had started back then and would [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/some-things-remain-the-same/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Context</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/a-little-context</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/a-little-context#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:11:30 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/?p=197</guid>
		<description><![CDATA[It&#8217;s obvious that some of the schools shown on these pages have absolutely incredibly matriculation statistics. As it turns out, even the schools which don&#8217;t seem to compare favorably to the other schools shown here also have very impressive results when viewed in the proper context. For example, Collegiate in NYC and Roxbury Latin in [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/a-little-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this section</title>
		<link>http://matriculationstats.org/http:/matriculationstats.org/about-this-section</link>
		<comments>http://matriculationstats.org/http:/matriculationstats.org/about-this-section#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:56:03 +0000</pubDate>
		<dc:creator>StatMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matriculationstats.org/?p=184</guid>
		<description><![CDATA[I know that what has drawn you here is most likely that very human fascination with rankings in general and with the rankings of either NYC day schools or boarding schools specifically (day schools in other cities hasn&#8217;t gotten much traction yet). But I realized that in addition to producing those rankings for your use [...]]]></description>
		<wfw:commentRss>http://matriculationstats.org/http:/matriculationstats.org/about-this-section/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

