<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matriculation Stats</title>
	<link>http://matriculationstats.org</link>
	<description>College matriculation statistics with a twist</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:54:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Stuyvesant</title>
		<description><![CDATA[For those students living in NYC, there are a few excellent public school options available to the many excellent independent schools. One of those is Stuyvesant whose statistics have been missing from these pages simply because I have not been able to gain access to them. And that&#8217;s only changed slightly as I now have [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/stuyvesant</link>
			</item>
	<item>
		<title>2010 Updates</title>
		<description><![CDATA[Yes, I am in the midst of the time-consuming processing of updating for 2010 results where available. In general, you can tell if 2010 results are included by looking at the &#8220;Years&#8221; column and seeing if it includes the year 2010. If not, or if it just shows a number of years, then 2010 has [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/2010-updates</link>
			</item>
	<item>
		<title>New US News &amp; World Report Rankings</title>
		<description><![CDATA[Today the 2011 US News &#038; World Report rankings were released. Although there are a few changes, as expected nothing dramatic seems to have happened. When I have some time, I&#8217;ll figure out it there will be any changes to the weightings that are placed on colleges for the MATRIC ratings. In any event, I [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/new-us-news-world-report-rankings</link>
			</item>
	<item>
		<title>Forbes Top Prep Schools</title>
		<description><![CDATA[On April 29th, Forbes published their list of Top 20 Prep schools (which included day schools). Their rankings were based 50% on matriculation statistics though they used a statistic which we have already described as a bit of a mixture of an image and historical category with the current reality (the Ivies + MIT + [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/forbes-top-prep-schools</link>
			</item>
	<item>
		<title>Some things remain the same</title>
		<description><![CDATA[Because my parents recently moved from the house that I grew up in, I went back and cleaned out my old room. In a stack of papers I found the matriculation list from my Lawrenceville class back in the late 1970s. Since I don&#8217;t think the US News rankings had started back then and would [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/some-things-remain-the-same</link>
			</item>
	<item>
		<title>A Little Context</title>
		<description><![CDATA[It&#8217;s obvious that some of the schools shown on these pages have absolutely incredibly matriculation statistics. As it turns out, even the schools which don&#8217;t seem to compare favorably to the other schools shown here also have very impressive results when viewed in the proper context. For example, Collegiate in NYC and Roxbury Latin in [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/a-little-context</link>
			</item>
	<item>
		<title>About this section</title>
		<description><![CDATA[I know that what has drawn you here is most likely that very human fascination with rankings in general and with the rankings of either NYC day schools or boarding schools specifically (day schools in other cities hasn&#8217;t gotten much traction yet). But I realized that in addition to producing those rankings for your use [...]]]></description>
		<link>http://matriculationstats.org/http:/matriculationstats.org/about-this-section</link>
			</item>
</channel>
</rss>

