HYPMS is Harvard, Yale, Princeton, MIT and Stanford
IVY is Brown, Columbia, Cornell, Dartmouth, Harvard, Pennsylvania, Princeton and Yale
Top Schools are based on top 25 National Universities and top 15 Liberal Arts Colleges
Strong Schools are based on top 50 National Universities and top 30 Liberal Arts Colleges
College rankings from US News & World Report
Schools were omitted from the table below only if adequate data was unavailable.
We have not yet been able to obtain information for any of the following schools. We would appreciate receiving it via our contact information provided here.
The Abraham Joschua Heschel School, The Birch Wathen Lennox School, The Browning School, Columbia Grammar & Preparatory School, The Dwight School, Hackley School, The Hewitt School, Marymount School, Ramaz School, Stuyvesant High School, Trevor Day, York Preparatory School
Last updated August 29, 2010
Sort Tables by clicking on the Column headers
| School | ||||||||
|---|---|---|---|---|---|---|---|---|
| The Berkeley Carroll School | ||||||||
| The Brearley School | ||||||||
| The Bronx High School of Science* | ||||||||
| Brooklyn Friends School | ||||||||
| The Calhoun School | ||||||||
| The Chapin School | ||||||||
| Collegiate School | ||||||||
| The Dalton School | ||||||||
| Dwight-Englewood School | ||||||||
| Ethical Culture Fieldston School | ||||||||
| Friends Seminary | ||||||||
| Horace Mann School | ||||||||
| Hunter College High School* | ||||||||
| Little Red School House & Elisabeth Irwin HS | ||||||||
| The Nightingale-Bamford School | ||||||||
| The Packer-Collegiate Institute | ||||||||
| Poly Prep Country Day School | ||||||||
| Regis High School | ||||||||
| Riverdale Country School | ||||||||
| Convent of the Sacred Heart | ||||||||
| Saint Ann's School | ||||||||
| The Spence School | ||||||||
| Trinity School |
*Selective Public High Schools